Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Nancay LOFAR-FR606 station observation database'
To cite the table as such, we suggest the following BibTeX entry:
None
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
access_format | Access_format | MIME type of the resource at access_url | N/A | meta.code.mime |
calib_level | Calib_level | Amount of data processing that has been applied to the data [Note calib] | N/A | meta.code;obs.calib |
obs_collection | Obs_collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id |
target_name | Target_name | Object a targeted observation targeted | N/A | meta.id;src |
t_min | T_min | Lower bound of times represented in the data set, as MJD | d | time.start;obs.exposure |
t_max | T_max | Upper bound of times represented in the data set, as MJD | d | time.end;obs.exposure |
s_region | S_region | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
s_ra | S_ra | RA of (center of) observation, ICRS | deg | pos.eq.ra |
s_dec | S_dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
t_exptime | T_exptime | Total exposure time | s | time.duration;obs.exposure |
em_min | Em_min | Minimal wavelength represented within the data set | m | em.wl;stat.min |
em_max | Em_max | Maximal wavelength represented within the data set | m | em.wl;stat.max |
o_ucd | O_ucd | UCD for the product's observable | N/A | meta.ucd |
facility_name | Facility_name | Name of the facility at which data was taken | N/A | meta.id;instr.tel |
instrument_name | Instrument_name | Name of the instrument that produced the data | N/A | meta.id;instr |
s_fov | S_fov | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
target_class | Target_class | Class of the target object (star, QSO, ...) | N/A | src.class |
file_name | File_name | Filename | N/A | meta.id |
thumbnail_url | Thumbnail_url | Summary plot | N/A | meta.file |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.